APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $10,000 | $100 | 4.89% | 5.00% |
$10,000+ | $100 | 0.25% | 5.00% to 0.25% |
All balances if earnings are not met | $100 | 0.01% | 0.01% |
Earnings
Earning the full reward is so easy, you’re probably already doing it!
To earn your reward, simply do the following activities and transactions in your Interest Reward account each monthly qualification cycle:
If you don’t meet the earnings one month, don’t worry. There is no penalty, and you still have a free checking account that earns our base interest rate.
Plus, you can get back to earning really high interest the very next month. Rate may change after account is opened.
Balance | Rate | APY |
---|---|---|
$0 - $9,999.99 | 1.24% | 1.25% |
$10,000-$99,999.99 | 1.44% | 1.45% |
$100,000+ | 1.64% | 1.65% |
Earnings
The interest rate earned is a tiered rate based upon account balances. The more you have, the more you earn!
Automobiles | Term | Rate |
---|---|---|
2023-2024 | Up to 84 months | Rates as low as 6.69% APR |
2022 | Up to 72 months | Rates as low as 6.69% APR |
2021 | Up to 72 months | Rates as low as 6.69% APR |
2018-2020 | Up to 60 months | Rates as low as 6.69% APR |
2016-2017 | Up to 60 months | Rates as low as 6.99% APR |
2015 & older | Up to 60 months | Rates as low as 7.29% APR |
Rate based on borrower’s credit qualifications at stated term. Your actual APR may differ based on your credit history, approved loan amount, and term. Loan origination fee of $50. Rates are subject to change without notice. Example: $25,000 purchased vehicle loan with a $50 loan origination fee for 60 months equates to 6.77% APR and $492.36 monthly payments.
Loan Type | Rate |
---|---|
Signature Unsecured Loan | Rates as low as 11.15% APR |
Signature Secured Loan | Rates as low as 7.75% APR |
Certificate Secured Loan | 2.00% to 4.00% above the CD rate |
Rate based on borrower’s credit qualifications at stated term. Your actual APR may differ based on your credit history, approved loan amount, and term. Loan origination fee of 2.00% or maximum of $100. Rates are subject to change without notice. Example: $10,000 unsecured loan with a $100 fee for 60 months equates to 11.58% APR and $220.35 monthly payments.